Indian and Polish nationalities are the top communities in multicultural Britain
India-born residents have overtaken the Irish to become the largest immigrant group in the UK, according to the latest figures by the Office For National Statistics.
In fact the recent findings by the ONS have highlighted the importance of ethnic communities to the fabric of the UK. While India-born residents went up to 734,000, Polish became the most common non-British nationality in 2013 with an estimated 726,000 residents (14.8% of the total number of non-British nationals resident in the UK).
In 2013, 1 in 8 of the UK resident population were born abroad and 1 in 13 held a non-British nationality. With work being the primary reason for people migrating to the UK the surprising fact was that there were a higher number of usual residents in the UK that held EU nationality (excluding British) than those who held non-EU nationality (2,507,000 compared to 2,394,000). This has been the first time this has occurred since the Annual Population Survey began in 2004.
A spokesperson from the ONS said: “Since the mid-2000s, annual net migration has fluctuated between approximately 150,000 and 300,000. More recently as the UK economy recovers from the economic downturn, net migration has begun to increase once again, with work generally over common reasons.
Manish Tiwari, Managing Director, Here and Now 365 said: “The continuous rise of immigration in Britain’s multicultural economy across communities – especially South Asian and Eastern European, makes it imperative for brands to develop bespoke communication strategies towards them.”
Below we give you a country by country break down of the most recent figures.
Country | Total | Increase | Male | Female |
India | 734,000 | 37,000 | 375,000 | 359,000 |
Poland | 679,000 | 36,000 | 326,000 | 354,000 |
Pakistan | 502,000 | 31,000 | 267,000 | 235,000 |
Republic of Ireland | 376,000 | 27,000 | 165,000 | 211,000 |
Germany | 297,000 | 24,000 | 135,000 | 161,000 |
South Africa | 221,000 | 21,000 | 108,000 | 113,000 |
Bangladesh | 217,000 | 20,000 | 112,000 | 105,000 |
China | 191,000 | 19,000 | 82,000 | 109,000 |
Nigeria | 181,000 | 19,000 | 82,000 | 89,000 |
France | 147,000 | 17,000 | 63,000 | 84,000 |
Jamaica | 147,000 | 17,000 | 63,000 | 84,000 |
Kenya | 142,000 | 16,000 | 71,000 | 71,000 |
Lithuania | 140,000 | 16,000 | 71,000 | 71,000 |
Romania | 130,000 | 16,000 | 69,000 | 61,000 |
Sri Lanka | 129,000 | 16,000 | 69,000 | 60,000 |
Philippines | 128,000 | 16,000 | 69,000 | 61,000 |
Zimbabwe | 109,000 | 14,000 | 52,000 | 76,000 |
Somalia | 97,000 | 14,000 | 37,000 | 61,000 |
Ghana | 93,000 | 13,000 | 42,000 | 51,000 |
Latvia | 81,000 | 12,000 | 36,000 | 46,000 |
Turkey | 74,000 | 12,000 | 38,000 | 36,000 |
Cyprus | 68,000 | 11,000 | 32,000 | 36,000 |
Nepal | 65,000 | 11,000 | 34,000 | 30,000 |
Uganda | 56,000 | 10,000 | 24,000 | 32,000 |
Bulgaria | 50,000 | 10,000 | 23,000 | 27,000 |
Here and Now 365 has always prided itself for promoting multiculturalism and celebrating the ethnic diversity of the UK.